Dished Only Type B
These ends can be made either by spinning or pressing. Finished diameters may be approximate but we can usually machine to size if necessary
Size Guide
| Diameter | Thickness | ||||||||||
| mm | 3 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 40 | 50 |
| 400 | |||||||||||
| 500 | |||||||||||
| 600 | |||||||||||
| 700 | |||||||||||
| 800 | |||||||||||
| 900 | |||||||||||
| 1000 | |||||||||||
| 1100 | |||||||||||
| 1200 | |||||||||||
| 1300 | |||||||||||
| 1400 | |||||||||||
| 1500 | |||||||||||
| 1600 | |||||||||||
| 1700 | |||||||||||
| 1800 | |||||||||||
| 1900 | |||||||||||
| 2000 | |||||||||||
| 2100 | |||||||||||
| 2200 | |||||||||||
| 2300 | |||||||||||
| 2400 | |||||||||||
| 2500 | |||||||||||
| 2750 | |||||||||||
| 3000 | |||||||||||
| 3250 | |||||||||||
| 3500 | |||||||||||
| 3750 | |||||||||||
| 4000 | |||||||||||
| 4250 | |||||||||||
| 4500 | |||||||||||
| 4750 | |||||||||||
| 5000 | |||||||||||
| 5250 | |||||||||||
| 5500 | |||||||||||
| 5750 | |||||||||||
| 6000 | |||||||||||
| 7000 | |||||||||||
| Range for Majority of Materials |
For more information about this product download the pdf hereDownload Dished Only Type B Dished Ends Info