6% Torispherical
6% TORISPHERICAL Type A
Pressure vessel ends with:
an Ri equal or less than the Di
an ri of at least 6% of Di
Size Guide
Diameter | Thickness | ||||||||||
mm | 3 | 4 | 5 | 6 | 8 | 10 | 13 | 16 | 20 | 22 | 25 |
400 | |||||||||||
500 | |||||||||||
600 | |||||||||||
700 | |||||||||||
800 | |||||||||||
900 | |||||||||||
1000 | |||||||||||
1100 | |||||||||||
1200 | |||||||||||
1300 | |||||||||||
1400 | |||||||||||
1500 | |||||||||||
1600 | |||||||||||
1700 | |||||||||||
1800 | |||||||||||
1900 | |||||||||||
2000 | |||||||||||
2100 | |||||||||||
2200 | |||||||||||
2300 | |||||||||||
2400 | |||||||||||
2500 | |||||||||||
2750 | |||||||||||
3000 | |||||||||||
3250 | |||||||||||
3500 | |||||||||||
3750 | |||||||||||
4000 | |||||||||||
4250 | |||||||||||
4500 | |||||||||||
4750 | |||||||||||
5000 | |||||||||||
5250 | |||||||||||
5500 | |||||||||||
5750 | |||||||||||
6000 |
Range for Majority of Materials | |
Carbon Steel Only |
For more information about this product download the pdf hereDownload 6% Torispherical Dished Ends Info